Contains product news and other things that are interesting for your industry. The newsletter is sent about once a month, and you can easily unsubscribe if you no longer want our mailings.
Power Automation > Current Transformers > Split Core Transformers
Primärström | Belastbarhet | 1 A | 5 A |
---|---|---|---|
100 A | 2.5 VA | E42 780 83 | E42 780 84 |
150 A | 3.75 VA | E42 780 85 | E42 780 86 |
200 A | 3.75 VA | E42 780 87 | E42 780 88 |
250 A | 5 VA | E42 780 89 | E42 780 90 |
300 A | 7.5 VA | E42 780 91 | E42 780 92 |
400 A | 6.25 VA | E42 780 93 | E42 780 94 |
Primärström | Belastbarhet | 1 A | 5 A |
---|---|---|---|
250 A | 1.5 VA | E42 780 95 | E42 780 96 |
300 A | 1.75 VA | E42 780 97 | E42 780 98 |
400 A | 2.5 VA | E42 780 99 | E42 781 00 |
500 A | 3.75 VA | E42 781 01 | E42 781 02 |
600 A | 5 VA | E42 781 03 | E42 781 04 |
Key Account Manager
Power Automation
Johannes Moberg
Phone: +46 8-594 632 27
johannes.moberg@tillquist.com